Curriculum Vitae (CV)
Yohannes Affandy Siregar

Data Pribadi
- Nama : Yohannes Affandy Siregar, ST, MM.
- Tempat dan tanggal lahir : Karo, November 1989
- Alamat : Bekasi
- Jabatan sekarang :
- CTO Rural Bank Consulting
- Digital Marketing Consultant at Asteros Sinar Teknologi
- Head of IT and Customer Experience Ray White Indonesia
- Komisaris PT Gadai Mitra Rakyat, Bekasi
Pendidikan
| No | Kompetensi | Lembaga Pengelola | Lulus | Tahun |
|---|---|---|---|---|
| 1 | S2 – Magister Manajemen (MM) | Prasetiya Mulya | Tamat | 2019 |
| 2 | S1 – Teknik Elektro (ST) | Institut Teknologi Bandung | Tamat | 2012 |
| 3 | SMAN 1 Bekasi | Bekasi - Jawa Barat | Tamat | 2007 |
| 4 | SMPN 1 Bekasi | Bekasi - Jawa Barat | Tamat | 2004 |
| 5 | SD Santa Maria Monica | Bekasi - Jawa Barat | Tamat | 2001 |
Sertifikasi Profesi
| No | Kompetensi | Lembaga Pengelola | Lulus | Tahun |
|---|---|---|---|---|
| 1 | Google Analytics Fundamentals | Tamat | 2015 | |
| 2 | Lean Startup Fundamentals | Lean Startup Machine, Google Startup Weekend | Tamat | 2014 |
| 3 | Big Data and Machine Learning | Edx | On going | 2021 |
Pengalaman Kerja
| No | Tahun | Perusahaan | Jabatan | Tanggung Jawab | Prestasi |
|---|---|---|---|---|---|
| 1 | April 2020 sd sekarang | Ray White Indonesia | Head of Digital and Customer Experience | Meningkatkan traffic ke website Ray White Meningkatkan adaptasi teknologi Memastikan setiap pengembangan aplikasi sesuai target waktu penyelesaian Memastikan seluruh kanal digital berfungsi baik Mengembangkan sistem-sistem baru yang dibutuhkan untuk bisnis | Mendatangkan 5 leads properti setiap hari Menyelesaikan 1 sistem baru dan improve 3 sistem yang ada |
| 2 | Nov 20 sd sekarang | Rural Bank Consulting | CTO | Pengembang Teknologi Perusahaan | Membuat website Mendatangkan traffic |
| 3 | Agustus 2018 - Maret 2020 | Datacomm Diangraha | Business Development Manager | Building Datacomm Cloud Business, the first Container as a Service for startups and developers, powered by IBM ICP. - Developed Apigo business, the first Telco API Gateway in Indonesia and Digius, the first HR test platform in Indonesia. | Successfully built partnership with 30 startups, corporates, communities, HR Consultants, and Telco operators. |
| 4 | Dec 2013 - June 2018 | PT Dewaweb | Head of Business Development | Planned and executed marketing strategies, digital and non-digital, for cloud web hosting services for small and medium businesses. | - Served 30,000+ customers with $2 Million annual revenues by leading a team of 15 marketing professionals - Managed a $50,000 marketing budget with direct P&L responsibility and achieved 80% growth annual revenue - Managed SEO, FB Ads, Google Ads, and Public Relation team to attain more than 120% web traffic growth annually and achieved 320,000 monthly visitors and 1,000 monthly new customers. - Made strategic partnerships with communities and startups, such as Traveloka, Tokopedia, HomeCredit, CoHive, etc. - Hired and interviewed Dewaweb employees - Organized events, seminars, and sponsorships for conferences, such as Tech in Asia, Google Startup Weekend, etc. |
| 5 | Oct 2012 - June 2014 | Fileburst, LLC | Web Application Developer | Coding front end for client dashboard | - Successfully built dashboard for a file sharing service (cpanel.fileburst.com) using Sencha-ExtJS. - Built a web acceleration service, Loadburst.com (discontinued) using CodeIgniter (PHP), Javascript (JQuery), HTML, and CSS |
| 6 | July 2012 - Sept 2012 | PT Wisma Benhil | Mechanical and Electrical Engineer | Checked and assessed the job done by ME Consultant for high-res buildings. | - |
| 7 | June 2010 - August 2010 | PT Len Industri (Persero) | Software Division Intern | Made a data logger for Train Signaling System, a software that converts information from Siemens PLC output file to Excel | - |

